Hash | 000bb8f0c84df817ebfcdc8276204a8a6c17161f6fab062aea74c6fe4388f853 |
Version | 2 |
Previous Block | 01132815497b882df67a7a8a27607d5913dbd9071539a5acccc8da20b85a22eb |
Age | 2019-11-24, 05:37:41 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 44,367,418 |
Target Difficulty | 1,560,379 |
Total Difficulty | 3,011,577,776,635 |
Total Kernel Offset | 338461c4cb162ed962bfec6edafb4914d3126a36e9de630b5d036f069dac6c79 |
Nonce | 51765999895143097 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08137f7d5f2c2a2ee0e89276575e578733f8755d0c1dfda1478d94bebddf3bd53b | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |