Hash | 003bb3f1ac581cfc77ad5cc863aca9a21d632f9ce0d897e2e4f1cb563a942f81 |
Version | 2 |
Previous Block | 004167aba3a1d68e7f5bf4ea445c5098b26a13199e9d701f13fbc0ea28191183 |
Age | 2019-09-11, 12:50:38 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 8,711,363 |
Target Difficulty | 7,911,216 |
Total Difficulty | 2,526,467,079,663 |
Total Kernel Offset | 76fb1fced16732b40ce5015044992a79e109981ddf753e655e100f8b98b28823 |
Nonce | 57676876613786841 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09c94af7dc5d2d7cc0de0493802a588eb84720de1a04d474d4c93c329862e7c375 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |