Hash | 00422dcbb249be05cd7287fb644f0885d264294ed2e2fbc26d8c6bd630ff5121 |
Version | 2 |
Previous Block | 0003d45a1a813cd34127225173f4580f99d7e33c2cbfe7cf81968e2ba5589ca1 |
Age | 2019-09-11, 13:26:34 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 7,858,906 |
Target Difficulty | 7,225,660 |
Total Difficulty | 2,526,603,528,756 |
Total Kernel Offset | 76fb1fced16732b40ce5015044992a79e109981ddf753e655e100f8b98b28823 |
Nonce | 39403423267646042 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09aeb885cf9978852c44b23c4276d0c46207e41aa7dc250aad2a66b99a7f4b60de | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |