Hash | 0049cbed71cf08e34e02e2de59aebb1bb2355c2e3d20ab6964b15cca9752d3d0 |
Version | 3 |
Previous Block | 001abb236b711c6b84cc55dd3149dbb3cc06c9893c984c632c3b88f51bc11b7e |
Age | 2020-08-01, 15:44:05 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 7,047,665 |
Target Difficulty | 3,340,763 |
Total Difficulty | 3,954,355,686,746 |
Total Kernel Offset | 680f6c7d3c03f0a96e62d92c033efbd31d4ffc59845a48587e38e8db881aa5f1 |
Nonce | 25640615693070491 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08ec4c31988d6a98f69c0fd8ca02bb753980f47dc02967f216727f87d79a9bfb47 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |