Hash | 00a09a536c784094875ad882e1810e6e691bbe4b1008902c176765ed9d1f410a |
Version | 2 |
Previous Block | 010c7377136d1772d89697cbacfda82d25e887cbd7e9a0d5fd83ed199a3294d3 |
Age | 2019-11-24, 05:36:37 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 3,238,384 |
Target Difficulty | 1,552,155 |
Total Difficulty | 3,011,568,433,046 |
Total Kernel Offset | 338461c4cb162ed962bfec6edafb4914d3126a36e9de630b5d036f069dac6c79 |
Nonce | 71217400886584614 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08ad0a9fc158ddf08a6ae170084b4f45286cd2e712931aad9824f5c9128dbcb50a | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |