Hash | 010c7377136d1772d89697cbacfda82d25e887cbd7e9a0d5fd83ed199a3294d3 |
Version | 2 |
Previous Block | 009c4976b6aadbaf539df67fc72b99ec1d97b6ada2878b1a94022d052bd68257 |
Age | 2019-11-24, 05:35:12 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 1,937,387 |
Target Difficulty | 1,549,234 |
Total Difficulty | 3,011,566,880,891 |
Total Kernel Offset | 338461c4cb162ed962bfec6edafb4914d3126a36e9de630b5d036f069dac6c79 |
Nonce | 25908094869449500 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09093e8462cd78df55ff6a650ac461584d314be20f2873e1ea3761e4bce719d772 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |