Hash | 0120625d99ccbdd5f41f3352db513e0207a91cd0388756afa0707ad6010b97e6 |
Version | 2 |
Previous Block | 0018e67ad00a6adc8b669b31cb5da04acbd24d1895481485959d607b982e9cef |
Age | 2019-08-14, 16:02:42 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 1,803,474 |
Target Difficulty | 936,467 |
Total Difficulty | 2,407,564,173,164 |
Total Kernel Offset | 76fb1fced16732b40ce5015044992a79e109981ddf753e655e100f8b98b28823 |
Nonce | 69659889209479530 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09713852803c35a97fe379d4de741114640ee6a894ed6ca846de0f9626bee883f4 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |