Hash | 013d6c3cc8c83daf19dbdf054c6efc92c83edf6982503fa591e1c30b67366aeb |
Version | 2 |
Previous Block | 00976be4cd337c13039f0d66d37afebbe6213dc96006db3830e31278c9d51ad7 |
Age | 2019-11-24, 05:46:31 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 1,638,488 |
Target Difficulty | 1,587,168 |
Total Difficulty | 3,011,593,496,491 |
Total Kernel Offset | 338461c4cb162ed962bfec6edafb4914d3126a36e9de630b5d036f069dac6c79 |
Nonce | 26384505435196712 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 087730cc16399c92e9db3037b0af64c0a0a5b5b9334d8a73886865c632e2dd11c1 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |