Hash | 0140d7729df5a2bd74b7eb6f980c4b3404f7444d6ec6f20c68b0a875aa869e2a |
Version | 2 |
Previous Block | 01a490672b6aa98395ef47338088cab02c635981104feb66f7340cfb82517431 |
Age | 2019-08-14, 16:55:10 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 1,621,029 |
Target Difficulty | 868,889 |
Total Difficulty | 2,407,565,975,637 |
Total Kernel Offset | 76fb1fced16732b40ce5015044992a79e109981ddf753e655e100f8b98b28823 |
Nonce | 48723162404315753 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 082b9aaf9803b2d28e5095bdd3c92fd7f76c9e400d55f222e6293da0e907b0f665 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |