Hash | 01f3479203796d0f5bfc74161762e5266250824bb8857c84086c73fda01b2e21 |
Version | 3 |
Previous Block | 050f0d7e2471775dd6e66e730879f3ea41334e13c20a46e0a593e6a329f2c9a7 |
Age | 2020-06-30, 06:32:10 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 1,041,688 |
Target Difficulty | 36 |
Total Difficulty | 3,763,870,596,857 |
Total Kernel Offset | 7643e8a51b43489b8c9b0a840c19107c33668250058c925c88a4247868b5c050 |
Nonce | 5885968919268888767 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 083898d06b1115c537df39e347fdbb5aaa6f6806f77c2e09ff545eb7f75808d697 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |