Hash | 529a19c43de05db8f85dc5911f2c3b11d55e89d54362ea5271131be278041299 |
Version | 4 |
Previous Block | 1c8fe2f025d8460909444869162da42be8230730d0a5d8af856b88c2643958de |
Age | 2020-11-09, 19:57:31 UTC |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 13 |
Solution Difficulty | 24,595 |
Target Difficulty | 641 |
Total Difficulty | 4,073,623,265,368 |
Total Kernel Offset | ef4491c5f0ef60d2a5ea2ceff075c21e64628d22deabb9a12e7481f2e134f5da |
Nonce | 9982161555397520701 |
Block Reward | 1,000 KMW |
Fees | 0 KMW |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 08474eb7b4359a0cb9d67946c044353bfc40b31c58fd78c6ed5808ee108b500eb9 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 KMW | 0 |